Size Guide
Please note this is for reference only.
IMPORTANT
As we sell multiple brands, size guides will differ depending on the brand. We have provided a guide on each product page with the height and weight of the models to give you an idea of fit. Also below is an estimated guide for you to use.
Do you know your weight and height?
If you know you size and height please use the table below. Select your size from the top row and your height from the left column to determine the correct size to choose.
Jackets & Coats / Shirts / T-Shirts
Height / Weight | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg |
160cm / 5"2 | M | M | M/L | L/XL | XL/XXL | XL/XXL | XXL |
165cm / 5"4 | M | M | M/L | L/XL | XL/XXL | XL/XXL | XXL |
170cm / 5"5 | M/L | M/L | L/XL | L/XL | XL/XXL | XXL | XXL |
175cm / 5"7 | M/L | L/XL | L/XL | L/XL | XL/XXL | XXL | XXL |
180cm / 5"9 | M/L | L/XL | L/XL | L/XL | XL/XXL | XXL | XXL |
185cm / 6"0 | L/XL | L/XL | L/XL | L/XL | XL/XXL | XXL | XXL |
Hoodies & Sweaters
Height (cm) / Weight (kg) | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg |
160cm / 5"2 | S | S/M | M | L/XL | XL/XXL | XL/XXL | XXL |
165cm / 5"4 | S | S/M | M | L/XL | XL/XXL | XL/XXL | XXL |
170cm / 5"5 | S/M | M/L | M/L | XL/XXL | XL/XXL | XXL | XXL |
175cm / 5"7 | S/M | M/L | L/XL | XL/XXL | XL/XXL | XXL | XXL |
180cm / 5"9 | M | M/L | L/XL | XL/XXL | XL/XXL | XXL | XXL |
185cm / 6"0 | L | XL | XL | XL/XXL | XL/XXL | XXL | XXL |
Jeans / Denim
Size | Waist (Inches) | Hip Width (cm) | Pant Length (cm) | Thigh Width (cm) | Leg Opening (cm) |
30 | 30 | 46 | 99 | 54 | 26 |
32 | 32 | 48 | 100 | 56 | 27 |
34 | 34 | 50 | 101 | 58 | 28 |
36 | 36 | 52 | 102 | 60 | 29 |
Joggers / Pants
Size | Waist (Inches) | Hip Width (cm) | Pant Length (cm) | Thigh Width (cm) | Leg Opening (cm) |
S | 26 | 48 | 100 | 55 | 30 |
M | 28 | 51 | 102 | 58 | 32 |
L | 30 | 54 | 104 | 61 | 34 |
XL | 32 | 56 | 105 | 64 | 36 |
XXL | 34 | 58 | 106 | 67 | 38 |